Morgan Hill Homes for Sale in CA |
| Average Listing Price | $759,876 |
| Average Price Per Sqft. | $277 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95037 | $605,476 | $332 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $1,108,505 | $352 |
| Pool | $680,040 | $224 |
| Price Reduced | $675,000 | $236 |
| New Listings | $454,365 | $221 |
| Custom Built | $1,538,534 | $416 |
| City View | $868,152 | $349 |
| Horse | $1,259,154 | $423 |
| Cul De Sac | $428,834 | $175 |
| Lake View | $695,996 | $351 |
| Tennis Court | $653,210 | $221 |
| Foreclosure | $444,290 | $294 |
| Gated | $2,217,290 | $526 |
| Short Sale | $407,500 | $299 |
| Ranch | $671,471 | $292 |
| Single Story | $506,692 | $252 |
![]() |
Dave and Laura Gardner |
![]() Red Carpet Realty - San Jose |
| 3150 Almanden Expwy. - Suite 205 San Jose, California 95118 Dave: CA# 01874320, Laura: CA# 01874319 |
||
|
email: dave@phoenyx.co Direct: 408-807-5698 Office : 408-807-5698 |
| Search Morgan Hill Real Estate: | Morgan Hill Homes for Sale | Morgan Hill Foreclosures | Schools in Morgan Hill CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.