95037 Homes for Sale in Morgan Hill, CA |
| Average Listing Price | $770,670 |
| Average Price Per Sqft. | $278 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95037 | $605,476 | $332 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $1,101,368 | $348 |
| Pool | $680,040 | $224 |
| Price Reduced | $680,697 | $237 |
| New Listings | $528,301 | $227 |
| Custom Built | $1,538,534 | $416 |
| Horse | $1,319,199 | $431 |
| City View | $868,152 | $349 |
| Cul De Sac | $428,834 | $175 |
| Lake View | $817,710 | $374 |
| Tennis Court | $653,210 | $221 |
| Foreclosure | $444,290 | $294 |
| Gated | $2,217,290 | $526 |
| Short Sale | $407,500 | $299 |
| Ranch | $671,471 | $292 |
| Single Story | $506,692 | $252 |
![]() |
Dave and Laura Gardner |
![]() Red Carpet Realty - San Jose |
| 3150 Almanden Expwy. - Suite 205 San Jose, California 95118 Dave: CA# 01874320, Laura: CA# 01874319 |
||
|
email: dave@phoenyx.co Direct: 408-807-5698 Office : 408-807-5698 |
Loading Data. Please wait.