Homes for Sale Near Oakwood Country School |
| Keyword | Avg Price | Price/Sf |
| Pool | $809,460 | $315 |
| Mountain View | $1,060,631 | $368 |
| Two Story | $921,976 | $273 |
| Price Reduced | $795,160 | $255 |
| Single Story | $998,146 | $519 |
| Custom Built | $1,396,716 | $377 |
| Horse | $1,283,235 | $469 |
| Cul De Sac | $800,676 | $265 |
| Tennis Court | $1,052,408 | $363 |
| City View | $987,647 | $346 |
| Gated | $2,045,464 | $513 |
| Central Vacuum | $1,441,784 | $314 |
| Farm | $952,849 | $522 |
| Loft | $776,571 | $241 |
| Guest House | $1,461,699 | $531 |
![]() |
Dave and Laura Gardner |
![]() Red Carpet Realty - San Jose |
| 3150 Almanden Expwy. - Suite 205 San Jose, California 95118 Dave: CA# 01874320, Laura: CA# 01874319 |
||
|
email: dave@phoenyx.co Direct: 408-807-5698 or 510-516-2471 Office : 408-807-5698 |
Loading Data. Please wait.